Specification | GB1903.14-2016 | FCC-V |
Content ≥% | 97.5-100.5% | 97.0-102.0% |
Cl ≤% | 0.003% | |
Loss on drying ≤% | 10.0-14.0% | |
Lead ≤% | 0.0002% | 0.0004% |
arsenic ≤% | 0.0003% | |
Water % | ----- | 13% |
PH Value | ----- | 6.5-7.5 |
Magnesium-Chelating Substances | ----- | Passes test |
Nitrilotriacetic Acid ≤% | ----- | 0.1% |
In food industry, it is used as chelae agent, buffer, coagulant, calcareous intensified agent.
According to GB1980-94, it can be used in soy products.
Calcium citrate bulk (cas 5785 44 4) is packed with polyethylene bag as inner layer, and a compound plastic woven bag as the outer layer, the net weight of each bag is 25kg.
It should be stored in a dry and ventilating warehouse, be cautious to keep away from moisture and hot, unloaded with care so as to avoid the damage.
Furthermore, it should be stored separately from poisonous substances.