Specification | FCC V | GB 25555-2010 |
Stereochemical Purity (L), % ≥ | 98.0~101.0% | 96% |
Content (Dry Basis), w/% ≥ | ---- | 98.0~101.0% |
Loss on Drying, w/% ≤ | Pentahydrate 22.0~27.0% | Pentahydrate 22.0~27.0% |
Water Dissolving Test | ---- | Pass The Test |
Free Acid & Free Alkali Test | Pass The Test | Pass The Test |
Volatile Fatty Acid Test | ---- | Pass The Test |
Chlorides (As Cl), w/% ≤ | ---- | 0.05% |
Magnesium & Alkalic Metals, w/% ≤ | 1% | 1% |
Sulphates (As SO4), w/% ≤ | ---- | 0.075% |
Iron (Fe), w/% ≤ | ---- | 0.005% |
Barium test | ---- | Pass The Test |
Lead (Pb)/(mg/kg) ≤ | 2mg/kg | 2mg/kg |
Arsenic (As)/(mg/kg) ≤ | ---- | 2mg/kg |
Fluorides (As F), w/% ≤ | 0.0015% | 0.0015% |
It is used as buffering agent, dough conditioner, yeast food, nutritional supplement, firming agent, antioxidant synergist, antioxidant, fruit & vegetable color protecting agent and flavoring agent.
It is packed with plastic bag as inner layer, and a compound plastic woven bag as the outer layer. The net weight of each bag is 25kg.
It should be stored in a dry and ventilating warehouse, kept away form water and moisture during transport, unloaded with care so as to avoid damage to bags. Furthermore, it should be stored separately from poisonous substances.